Product Description
Weighty Obligation Drive Shaft Machining with Hardening Treatment method
| PROCESS | Material | STHangZhouRD | |
| Sand Casting | Environmentally friendly Sand | Grey Iron, Ductile Iron, Malleable Iron, Stainless Steel, Carbon, Metal, Aluminum, Brass, Bronze | ASTM BS JIS DIN etc |
| Furan Resin Sand | |||
| Cold Harden Resin Sand | |||
| Investment casting | Sodium Silicone (H2o glass) | Stainless Steel, Carbon Steel, Special Alloy Metal Bronze, Brass, Aluminum | |
| Silica Sol | |||
| Forging | Hammer Forging | Stainless Metal, Carbon Steel, Alloy Streel, Brass, Aluminum | |
| Die Forging | |||
| Roll Forging | |||
| Stamping Machining | Stamping Machining | All metallic substance | |
| Surface finish method | Shot blast, chromate plating, electrical power coated and anodizing | ||
| machining | Turning and slicing, milling, grinding, drilling, reaming and threading | ||
| Material: | Carbon Steel |
|---|---|
| Load: | Central Spindle |
| Stiffness & Flexibility: | Stiffness / Rigid Axle |
| Journal Diameter Dimensional Accuracy: | IT01-IT5 |
| Axis Shape: | Crankshaft |
| Shaft Shape: | Hollow Axis |
###
| Customization: |
Available
|
|---|
###
| PROCESS | MATERIAL | STANDARD | |
| Sand Casting | Green Sand | Grey Iron, Ductile Iron, Malleable Iron, Stainless Steel, Carbon, Steel, Aluminum, Brass, Bronze | ASTM BS JIS DIN etc |
| Furan Resin Sand | |||
| Cold Harden Resin Sand | |||
| Investment casting | Sodium Silicone (Water glass) | Stainless Steel, Carbon Steel, Special Alloy Steel Bronze, Brass, Aluminum | |
| Silica Sol | |||
| Forging | Hammer Forging | Stainless Steel, Carbon Steel, Alloy Streel, Brass, Aluminum | |
| Die Forging | |||
| Roll Forging | |||
| Stamping Machining | Stamping Machining | All metal material | |
| Surface finish process | Shot blast, chromate plating, power coated and anodizing | ||
| machining | Turning and cutting, milling, grinding, drilling, reaming and threading | ||
| Material: | Carbon Steel |
|---|---|
| Load: | Central Spindle |
| Stiffness & Flexibility: | Stiffness / Rigid Axle |
| Journal Diameter Dimensional Accuracy: | IT01-IT5 |
| Axis Shape: | Crankshaft |
| Shaft Shape: | Hollow Axis |
###
| Customization: |
Available
|
|---|
###
| PROCESS | MATERIAL | STANDARD | |
| Sand Casting | Green Sand | Grey Iron, Ductile Iron, Malleable Iron, Stainless Steel, Carbon, Steel, Aluminum, Brass, Bronze | ASTM BS JIS DIN etc |
| Furan Resin Sand | |||
| Cold Harden Resin Sand | |||
| Investment casting | Sodium Silicone (Water glass) | Stainless Steel, Carbon Steel, Special Alloy Steel Bronze, Brass, Aluminum | |
| Silica Sol | |||
| Forging | Hammer Forging | Stainless Steel, Carbon Steel, Alloy Streel, Brass, Aluminum | |
| Die Forging | |||
| Roll Forging | |||
| Stamping Machining | Stamping Machining | All metal material | |
| Surface finish process | Shot blast, chromate plating, power coated and anodizing | ||
| machining | Turning and cutting, milling, grinding, drilling, reaming and threading | ||
differential drive shaft

editor by czh 2022-12-08