
We also can design and style and make non-standard products to satisfy customers’ specific demands. In 2008, it was awarded with “Countrywide Export Commodity Inspection-cost-free Organization”. In this way, our products have ongoing to achieve industry acceptance and clients satisfaction above the earlier handful of a long time. ST419 Sitong Specialist Created EPT EPTt Shaft Coupling use for BlenEPTTEPTT
| LigEPTT Obligation Types SWC-I Sequence | |||||||||||
| Variety | SWC-I 58 |
SWC-I sixty five |
SWC-I 75 |
SWC-I ninety |
SWC-I one hundred |
SWC-I a hundred and twenty |
SWC-I a hundred and fifty |
SWC-I a hundred and eighty |
SWC-I 200 |
SWC-I 225 |
|
| A | L | 225 | 285 | 335 | 385 | 445 | five hundred | 590 | 640 | 775 | 860 |
| Lv | 35 | 40 | forty | forty five | fifty five | eighty | eighty | eighty | one hundred | a hundred and twenty | |
| m(kg) | 2 | 3 | 5 | six.six | nine.five | seventeen | 32 | forty | 76 | 128 | |
| B | L | one hundred fifty | 175 | two hundred | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
| m(kg) | 1.7 | 2.4 | three.8 | five.seven | 7.seven | 13.one | 23 | 28 | fifty five | ninety eight | |
| C | L | 128 | 156 | 180 | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
| m(kg) | 1.three | one.ninety five | three.1 | five | 7 | 12.3 | 22 | 30 | fifty six | 96 | |
| Tn(N*m) | 180 | 240 | five hundred | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
| Tf(N*m) | ninety | a hundred and twenty | 250 | 400 | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
| beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | twenty five | 25 | 25 | |
| D | fifty two | 63 | seventy two | 92 | one hundred | 112 | 142 | 154 | 187 | 204 | |
| Df | 58 | sixty five | 75 | ninety | a hundred | one hundred twenty | one hundred fifty | 180 | 200 | 225 | |
| D1 | 47 | 52 | 62 | 74.five | 84 | one zero one.5 | 130 | 155.5 | one hundred seventy | 196 | |
| D2(H9) | 30 | 35 | forty two | 47 | 57 | seventy five | ninety | one hundred ten | one hundred twenty five | one hundred forty | |
| D3x delta | 38*1.five | 45*one.five | 63.five*2.5 | sixty three.five*2.five | 89*two.five | 89*two.5 | 120*3 | a hundred and twenty*three | 127*five.five | one hundred forty*six.5 | |
| Lm | 32 | 39 | 45 | fifty two | 55 | sixty three | 85 | 87 | a hundred and ten | one hundred twenty | |
| K | 3.5 | 4.5 | five.five | six | eight | eight | ten | twelve | fourteen | 15 | |
| t | one.5 | 1.seven | two | two.5 | 2.five | two.five | three | 4 | 4 | 5 | |
| n | 4 | four | 6 | 4 | six | 8 | 8 | 8 | eight | 8 | |
| d | five.1 | 6.five | 6.5 | 8.5 | 8.five | 10.5 | 13 | 15 | seventeen | seventeen | |
| mL(kg) | .fourteen | .16 | .38 | .38 | .fifty three | .fifty three | .87 | .87 | one.sixty five | 2.fourteen | |
| Flange bolt | dimension | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
| Tighterning torque | seven | thirteen | thirteen | 32 | 32 | sixty four | a hundred and ten | 180 | 270 | 270 | |
Short Introduction
Certifications and Markets
If you need customization, remember to come to feel totally free to contact us.

