
we have received the have confidence in of buyers around the world. Our goods are used in several fields. It has established stable cooperation with several properly recognized universities and institutes in china these kinds of as, Zhejiang University, Jilin College, Technological committee of national chain drive regular, Institute of national chain drive, Zhejiang software engineering substance institute, Huhan materials protection institute and it cooperated to discovered China Very first Automobile chain institute with Countrywide chain travel institute.
Sizzling soften stainless metal chemical polyurethane brushless DC spinning extruEPTTEPT EPTg metering pump price
A.[Solution Description]
The design uEPTTzes large stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd exterior spur EPTs enclosed inside a shut tolerance housing assembly. This provides you the precise volume of fluid dispensed per shaft revolution. The housing is constructed from precision floor and lapped 3-plate assembly. This assembly is aligned with dowels to allow shut management of running clearances. This construction approach in mix with many proprietary inner features is what assures specific, pulseless and trustworthy movement unEPTTvarying approach circumstances. When HangEPT Instrument pumps are coupled with a pre-packaged, built-in, shut-loop velocity management and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is able to provide the most specific and fleXiHu (West EPT) Dis.ble metering EPT pump system on the market.
B.[Parameters]
| Model |
Displacement (CC/R) |
Total Height | Foundation Top | Min Inlet Pressure | Max Outpet Strain | Accuracy | Temperature |
| GWMP-.fifteen | .15 | 83 | 28.1 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
|
GWMP-.3 |
.three | 85 | 30.2 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-.6 | .six | 85 | 32 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-one.2 | 1.two | ninety | 34 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-2.four | two.4 | 100 | 42 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-three.6 | 3.6 | a hundred and five | fifty | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-six | six | one hundred thirty | 41 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-nine | nine | one hundred thirty five | 46 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-12 | 12 | a hundred and forty | fifty one | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-15 | 15 | a hundred forty five | 56 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-20 | 20 | a hundred and fifty | sixty four | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-30 | 30 | 165 | 80 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-40 | 40 | ninety | 215 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-fifty | 50 | ninety seven | 215 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-sixty | 60 | 104.five | 230 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-75 | 75 | 112 | 230 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-80 | eighty | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-a hundred twenty five | a hundred twenty five | EPTT |
EPTT |
lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
Observe:Path of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
| Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | a hundred thirty | a hundred thirty five | one hundred forty | 145 | a hundred and fifty | 158 | a hundred sixty five |
| B | 41 | forty six | fifty one | fifty six | sixty four | 72 | eighty |
| Min Inlet Pressure | lt0.2Mpa |
| Operating Pace | five~two hundred R/min |
| Medium | EPT |
| Temperature | 200 ordmC |
| Max Outlet Stress | lt30Mpa |
| Flow Potential | 6-30( /-thirty)CC/R |
| EPT | Merged seal |
| Design | .15CC | .3CC | .6CC | 1.2CC | 2.4CC | 3.2CC | three.6CC |
| A | eighty three | 85 | 85 | ninety | 100 | 103 | a hundred and five |
| B | 28.one | 30.2 | 32 | 34 | forty two | forty seven.6 | 50 |
| Min Inlet Force | lt0.2Mpa |
| Operating Speed | 5~200 R/min |
| Medium | EPT |
| Temperature | 200 ordmC |
| Max Outlet Stress | lt30Mpa |
| Circulation Capacity | .15-three.6( /-three%)cc/r |
| EPT | Combined |
C.[Set up]
D.[EPTT Data]
- Our EPTT is Top ten Manufacture on Alibaba
- We have about thirty years of encounter in Manufacture
- Our items have been exported to more 100 coutries and area
- ISO,SGS,CE and more ceterficates for you reference
- Patent EPT and much more than 3 years functioning existence

