
Furthermore, WE CAN Create Personalized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Merchandise According TO CUSTOMERS’ DRAWINGS. With in depth requirments, we can also build your unique made product. focus in electricity transmission products, CATV goods, mechanical seal, hydraulic and Pheumatic, and marketing items.
NS Three Section Induction EPT in Stainless Steel body
———————————————————————————————
Programs:
Meals processing, EPTT, out of doors and extremely corrosive environments
Functions
All external surfaces 300 series stainless steel: motor body, endplates, conduit box, shaft and base. Four condensate drains in each endplate. Conduit box gasketed. Lip seals. EEPTTly successful in highly corrosive environments where paint or other finishes do not hold up.
EPTT Description
- Frame size: 56C ~ 286TC
- Rated EPTT: .twenty five to 30HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Efficiency ranges: NEMA Top quality
- Enclosure: TEFC or TENV
Mounting
| Body | MOUNTING | A | B | C | D | G | H | O | P | R | S | AB | SEPTFT EXTENSION |
EPTTS | ||||||
| 2E | 2F | BA | TEFC | TENV | N-W | U | V | DE | NDE | |||||||||||
| 56C | 4.88 | 3 | 2.seventy five | 6.five | 5. | 12.five | 10.5 | three.5 | .118 | .34 | six.8 | 7. | .517 | .188 | 6.5 | one.88 | .625 | 2 | 6205 | 6205 |
| 56HC | four.88 | 5 | 2.75 | six.5 | 6.5 | 14.5 | twelve. | 3.five | .118 | .34 | 6.8 | 7. | .517 | .188 | six.5 | one.88 | .625 | 2 | 6205 | 6205 |
| 56HC4 | sixteen. | 14. | ||||||||||||||||||
| 143TC | five.five | 4 | 2.seventy five | 6.5 | five. | 13.4 | 11.4 | 3.5 | .118 | .34 | six.eight | 7. | .771 | .188 | six.five | 2.25 | .875 | two | 6205 | 6205 |
| 145TC | 5.5 | 5 | two.seventy five | 6.five | 6.five | fourteen.two | 12.2 | three.5 | .118 | .34 | 6.eight | 7. | .771 | .188 | six.5 | 2.25 | .875 | 2 | 6205 | 6205 |
| 145TC2-two 145TC3-four |
16.2 | 14.two | ||||||||||||||||||
| 182TC-2 | 7.five | 4.5 | 3.5 | eight.6 | six.7 | seventeen.three | – | 4.5 | .394 | .41 | nine.two | eight.nine | .986 | .25 | seven.1 | two.seventy five | one.a hundred twenty five | 2.five | 6306 | 6306 |
| 184TC-2 184TC2-six |
seven.five | five.five | three.five | eight.six | 6.7 | 17.9 | – | 4.5 | .394 | .forty one | 9.two | eight.9 | .986 | .twenty five | 7.one | two.75 | one.one hundred twenty five | two.5 | 6306 | 6306 |
| 182TC-four/6 | seven.5 | four.five | 3.5 | eight.six | 6.7 | 16.5 | – | 4.5 | .394 | .forty one | nine.3 | eight.nine | .986 | .25 | seven.1 | two.75 | one.one hundred twenty five | two.five | 6306 | 6306 |
| 184TC-4/six | 7.5 | 5.five | three.five | eight.6 | six.seven | seventeen.1 | – | 4.5 | .394 | .41 | 9.3 | 8.9 | .986 | .25 | seven.one | 2.seventy five | 1.a hundred twenty five | 2.5 | 6306 | 6306 |
| 213TC | 8.5 | 5.5 | four.25 | nine.6 | 8.2 | twenty.5 | – | five.25 | .394 | .forty one | eleven. | ten.two | 1.201 | .312 | 8.27 | three.38 | one.375 | three.12 | 6208 | 6208 |
| 215TC | eight.5 | 7 | 4.twenty five | 9.6 | 8.two | 22 | – | 5.25 | .394 | .forty one | eleven. | ten.two | one.201 | .312 | 8.27 | three.38 | 1.375 | 3.12 | 6208 | 6208 |
| 254TC | ten | eight.25 | 4.75 | 11.two | nine.45 | 23.eight | – | 6.25 | .394 | .53 | thirteen.two | twelve.3 | one.416 | .375 | nine.eighty five | four | 1.625 | three.75 | 6309 | 6309 |
| 256TC | ten | ten | 4.seventy five | eleven.two | twelve.2 | 25.4 | – | six.25 | .394 | .53 | thirteen.two | twelve.3 | 1.416 | .375 | 9.85 | 4 | 1.625 | three.75 | 6309 | 6309 |
| 284TSC | 11 | 9.five | four.75 | 12.two | eleven.00 | 25.four | – | 7 | .472 | .fifty three | fourteen.seven | thirteen.8 | one.416 | .375 | nine.85 | 3.twenty five | 1.625 | three | 6310 | 6310 |
| 284TC | eleven | 9.5 | four.75 | twelve.2 | eleven.00 | 26.8 | – | seven | .472 | .53 | 14.seven | 13.eight | one.591 | .5 | nine.eighty five | 4.sixty two | 1.875 | four.38 | 6310 | 6310 |
| 286TSC | eleven | 11 | 4.75 | twelve.2 | 12.fifty | 26.4 | – | seven | .472 | .fifty three | 14.7 | 13.eight | 1.416 | .375 | 9.85 | 3.25 | one.625 | 3 | 6310 | 6310 |
| 286TC | eleven | 11 | four.75 | twelve.two | twelve.50 | 27.8 | – | seven | .472 | .53 | 14.seven | thirteen.8 | 1.591 | .5 | 9.85 | 4.sixty two | one.875 | 4.38 | 6310 | 6310 |
Site
Present Space
Certificates
Premium Service
EPTT EPTT
EPT EPT Creation Workshop and Movement Chart
Hundreds of Certificates, Honors and a lot more Business data you should go to quotABOUT US quot
—————————————————————————————————————————
Welcome to contact us right…
https://youtu.be/frVvg3yQqNM
WANNAN EPT EPTT EPTS

